
ISO Turning Inserts | Positive Geometry Turning
EDP# | Dia. (IN) | Dia. (MM) | LOC (IN) | LOC(MM) | OAL (IN) | OAL (MM) | Shk. (IN) | Shk (MM) | Point Angle | Neck Dia. | D | Re | Rt | LBS | Thickness | Size | Thread Size | Width | Grade/CB | Flutes | Eco Drill Size | Designation | Grade | Shape | Edge Prep | IC(A) | Coating | Chip Breaker | Angle | Radius | Stock | List Price | Add |
---|
126413 | | | | | | | | | | | | | | | | | | | CG98-AA | | | VCGT 333 | | | | | Bright | | | | 20 | $27.73 | Add to cart |
126403 | | | | | | | | | | | | | | | | | | | CG98-AA | | | VCGT 130302 | | | | | Bright | | | | 0 | $20.17 | Add to cart |
126405 | | | | | | | | | | | | | | | | | | | CG98-AA | | | VCGT 130304 | | | | | Bright | | | | 0 | $20.17 | Add to cart |
126399 | | | | | | | | | | | | | | | | | | | CG98-AA | | | VCGT 22.5 | | | | | Bright | | | | 50 | $21.85 | Add to cart |
126401 | | | | | | | | | | | | | | | | | | | CG98-AA | | | VCGT 221 | | | | | Bright | | | | 20 | $21.85 | Add to cart |
126409 | | | | | | | | | | | | | | | | | | | CG98-AA | | | VCGT 331 | | | | | Bright | | | | 69 | $27.73 | Add to cart |
126411 | | | | | | | | | | | | | | | | | | | CG98-AA | | | VCGT 332 | | | | | Bright | | | | 20 | $27.73 | Add to cart |
126332 | | | | | | | | | | | | | | | | | | | CG98-AA | | | TCGT 21.51 | | | | | Bright | | | | 10 | $20.62 | Add to cart |
126283 | | | | | | | | | | | | | | | | | | | CG98-AA | | | SCGT 432 | | | | | Bright | | | | 0 | $22.29 | Add to cart |
126279 | | | | | | | | | | | | | | | | | | | CG98-AA | | | SCGT 32.51 | | | | | Bright | | | | 0 | $20.62 | Add to cart |
126281 | | | | | | | | | | | | | | | | | | | CG98-AA | | | SCGT 32.52 | | | | | Bright | | | | 20 | $20.62 | Add to cart |
126159 | | | | | | | | | | | | | | | | | | | CG98-AA | | | DCGT 32.5.5 | | | | | Bright | | | | 0 | $19.15 | Add to cart |
126161 | | | | | | | | | | | | | | | | | | | CG98-AA | | | DCGT 32.51 | | | | | Bright | | | | 20 | $20.62 | Add to cart |
126163 | | | | | | | | | | | | | | | | | | | CG98-AA | | | DCGT 32.52 | | | | | Bright | | | | 20 | $20.62 | Add to cart |
126152 | | | | | | | | | | | | | | | | | | | CG98-AA | | | DCGT 21.5.5 | | | | | Bright | | | | 0 | $19.15 | Add to cart |
126154 | | | | | | | | | | | | | | | | | | | CG98-AA | | | DCGT 21.51 | | | | | Bright | | | | 0 | $19.15 | Add to cart |
126150 | | | | | | | | | | | | | | | | | | | CG98-AA | | | DCGT 21.50 | | | | | Bright | | | | 0 | $19.15 | Add to cart |
126016 | | | | | | | | | | | | | | | | | | | CG98-AA | | | CCGT 431 | | | | | Bright | | | | 0 | $22.29 | Add to cart |
126018 | | | | | | | | | | | | | | | | | | | CG98-AA | | | CCGT 432 | | | | | Bright | | | | 0 | $22.29 | Add to cart |
126004 | | | | | | | | | | | | | | | | | | | CG98-AA | | | CCGT 21.5.5 | | | | | Bright | | | | 0 | $19.15 | Add to cart |
126002 | | | | | | | | | | | | | | | | | | | CG98-AA | | | CCGT 21.50 | | | | | Bright | | | | 0 | $19.15 | Add to cart |
126006 | | | | | | | | | | | | | | | | | | | CG98-AA | | | CCGT 21.51 | | | | | Bright | | | | 10 | $19.15 | Add to cart |
126010 | | | | | | | | | | | | | | | | | | | CG98-AA | | | CCGT 32.5.5 | | | | | Bright | | | | 0 | $19.97 | Add to cart |
126012 | | | | | | | | | | | | | | | | | | | CG98-AA | | | CCGT 32.51 | | | | | Bright | | | | 40 | $19.97 | Add to cart |
126014 | | | | | | | | | | | | | | | | | | | CG98-AA | | | CCGT 32.52 | | | | | Bright | | | | 20 | $19.97 | Add to cart |
Coronavirus (COVID-19) Information Click here for the latest updates. Dismiss