
ISO Turning Inserts | Heavy Duty Turning
EDP# | Dia. (IN) | Dia. (MM) | LOC (IN) | LOC(MM) | OAL (IN) | OAL (MM) | Shk. (IN) | Shk (MM) | Point Angle | Neck Dia. | D | Re | Rt | LBS | Thickness | Size | Thread Size | Width | Grade/CB | Flutes | Eco Drill Size | Designation | Grade | Shape | Edge Prep | IC(A) | Coating | Chip Breaker | Angle | Radius | Stock | List Price | Add |
---|
126326 | | | | | | | | | | | | | | | | | | | CG93-O | | | SNMM 866 | | | | | Bright | | | | 0 | $56.55 | Add to cart |
126319 | | | | | | | | | | | | | | | | | | | CG93-Q | | | SNMM 643 | | | | | Bright | | | | 0 | $29.37 | Add to cart |
126321 | | | | | | | | | | | | | | | | | | | CG93-O | | | SNMM 644 | | | | | Bright | | | | 0 | $29.37 | Add to cart |
126320 | | | | | | | | | | | | | | | | | | | CG93-Q | | | SNMM 644 | | | | | Bright | | | | 0 | $29.37 | Add to cart |
126256 | | | | | | | | | | | | | | | | | | | CG93-P | | | DNMM 442 | | | | | Bright | | | | 0 | $17.27 | Add to cart |
126259 | | | | | | | | | | | | | | | | | | | CG93-Q | | | DNMM 443 | | | | | Bright | | | | 0 | $17.27 | Add to cart |
126212 | | | | | | | | | | | | | | | | | | | CG93-H | | | DNMG 331 | | | | | Bright | | | | 0 | $13.3 | Add to cart |
126097 | | | | | | | | | | | | | | | | | | | CG93-H | | | CNMG 432 | | | | | Bright | | | | 10 | $13.09 | Add to cart |
126086 | | | | | | | | | | | | | | | | | | | CG93-H | | | CNMG 431 | | | | | Bright | | | | 20 | $13.09 | Add to cart |
Coronavirus (COVID-19) Information Click here for the latest updates. Dismiss