Ultimate Performance 3 Flute Alumigator
3 FL Alumigator Ramping Tool
Tool Features
- The ART is designed for ultra-high speed pocketing of Aluminum
- The proprietary end geometry enables aggressive ramping into pockets up to 45 degrees
- Circular land with corner radius ensures ultra-free cutting action while preventing corner chipping
Alumigator - Series 1010 Overview
- The ultimate in high performance Aluminum machining, the Alumigator family of Ultimate Performance end mills are unsurpassed in the industry.Be it roughing or finishing, slotting or profiling, the Alumigator end mill series is designed to devour Aluminum Alloys and other non-ferrous materials.
Work Materials
- Unequal indexing configuration reduces chatter for optimized high efficiency milling
- 5-flute configuration with polished flutes for metal removal rates up to 80 cubic inches per minute
- Staggered roughing serrations ensure small chips to enable more aggressive feed rates and depths of cut
Product Offering

EDP# | Dia. (IN) | Dia. (MM) | LOC (IN) | LOC(MM) | OAL (IN) | OAL (MM) | Shk. (IN) | Shk (MM) | Point Angle | Neck Dia. | D | Re | Rt | LBS | Thickness | Size | Thread Size | Width | Grade/CB | Flutes | Eco Drill Size | Designation | Grade | Shape | Edge Prep | IC(A) | Coating | Chip Breaker | Angle | Radius | Stock | List Price | Add |
---|
119621 | (0.75) 3/4 | | (1.625) 1-5/8 | | (4) 4 | | (0.75) 3/4 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.12 | 21 | $172.17 | Add to cart |
125968 | (0.25) 1/4 | | (1.125) 1-1/8 | | (3) 3 | | (0.25) 1/4 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.015 | 53 | $45.79 | Add to cart |
125969 | (0.25) 1/4 | | (1.125) 1-1/8 | | (3) 3 | | (0.25) 1/4 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.04 | 53 | $47.77 | Add to cart |
125972 | (0.3125) 5/16 | | (1.125) 1-1/8 | | (3) 3 | | (0.3125) 5/16 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.015 | 13 | $48.5 | Add to cart |
125973 | (0.3125) 5/16 | | (1.125) 1-1/8 | | (3) 3 | | (0.3125) 5/16 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.03 | 58 | $48.5 | Add to cart |
125667 | (0.375) 3/8 | | (1.5) 1-1/2 | | (4) 4 | | (0.375) 3/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.015 | 65 | $66.47 | Add to cart |
125974 | (0.375) 3/8 | | (1.5) 1-1/2 | | (4) 4 | | (0.375) 3/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.03 | 2 | $66.47 | Add to cart |
125668 | (0.375) 3/8 | | (1.5) 1-1/2 | | (4) 4 | | (0.375) 3/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.06 | 20 | $68.55 | Add to cart |
125669 | (0.5) 1/2 | | (2.25) 2-1/4 | | (4) 4 | | (0.5) 1/2 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.015 | 82 | $97.61 | Add to cart |
125670 | (0.5) 1/2 | | (2.25) 2-1/4 | | (4) 4 | | (0.5) 1/2 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.03 | 15 | $97.62 | Add to cart |
125976 | (0.5) 1/2 | | (2.25) 2-1/4 | | (4) 4 | | (0.5) 1/2 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.045 | 23 | $97.62 | Add to cart |
125671 | (0.5) 1/2 | | (2.25) 2-1/4 | | (4) 4 | | (0.5) 1/2 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.06 | 25 | $97.8 | Add to cart |
125977 | (0.5) 1/2 | | (2.25) 2-1/4 | | (4) 4 | | (0.5) 1/2 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.09 | 25 | $101.46 | Add to cart |
125980 | (0.625) 5/8 | | (2.5) 2-1/2 | | (5) 5 | | (0.625) 5/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.03 | 21 | $169.72 | Add to cart |
125674 | (0.625) 5/8 | | (2.5) 2-1/2 | | (5) 5 | | (0.625) 5/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.06 | 23 | $169.96 | Add to cart |
125981 | (0.625) 5/8 | | (2.5) 2-1/2 | | (5) 5 | | (0.625) 5/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.09 | 24 | $169.72 | Add to cart |
125676 | (0.75) 3/4 | | (2.5) 2-1/2 | | (5) 5 | | (0.75) 3/4 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.03 | 5 | $208.66 | Add to cart |
125982 | (0.75) 3/4 | | (2.5) 2-1/2 | | (5) 5 | | (0.75) 3/4 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.06 | 15 | $208.66 | Add to cart |
125983 | (0.75) 3/4 | | (2.5) 2-1/2 | | (5) 5 | | (0.75) 3/4 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.09 | 14 | $208.66 | Add to cart |
125677 | (0.75) 3/4 | | (2.5) 2-1/2 | | (5) 5 | | (0.75) 3/4 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.12 | 19 | $214.05 | Add to cart |
125967 | (0.25) 1/4 | | (0.75) 3/4 | | (2.5) 2-1/2 | | (0.25) 1/4 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.015 | 29 | $35.25 | Add to cart |
122493 | (0.25) 1/4 | | (0.75) 3/4 | | (2.5) 2-1/2 | | (0.25) 1/4 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.03 | 49 | $35.3 | Add to cart |
125970 | (0.3125) 5/16 | | (0.75) 3/4 | | (2.5) 2-1/2 | | (0.3125) 5/16 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.015 | 31 | $41.21 | Add to cart |
122494 | (0.3125) 5/16 | | (0.75) 3/4 | | (2.5) 2-1/2 | | (0.3125) 5/16 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.03 | 34 | $41.21 | Add to cart |
118083 | (0.375) 3/8 | | (1) 1 | | (2.5) 2-1/2 | | (0.375) 3/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.015 | 143 | $48.15 | Add to cart |
120499 | (0.375) 3/8 | | (1) 1 | | (2.5) 2-1/2 | | (0.375) 3/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.03 | 0 | $48.24 | Add to cart |
118084 | (0.375) 3/8 | | (1) 1 | | (2.5) 2-1/2 | | (0.375) 3/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.06 | 54 | $51.01 | Add to cart |
118043 | (0.5) 1/2 | | (1.25) 1-1/4 | | (3) 3 | | (0.5) 1/2 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.015 | 175 | $71.22 | Add to cart |
118988 | (0.5) 1/2 | | (1.25) 1-1/4 | | (3) 3 | | (0.5) 1/2 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.03 | 76 | $71.23 | Add to cart |
125965 | (0.5) 1/2 | | (1.25) 1-1/4 | | (3) 3 | | (0.5) 1/2 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.045 | 29 | $71.32 | Add to cart |
117601 | (0.5) 1/2 | | (1.25) 1-1/4 | | (3) 3 | | (0.5) 1/2 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.06 | 51 | $71.32 | Add to cart |
125975 | (0.5) 1/2 | | (1.25) 1-1/4 | | (3) 3 | | (0.5) 1/2 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.09 | 23 | $74.59 | Add to cart |
125978 | (0.625) 5/8 | | (1.625) 1-5/8 | | (3.5) 3-1/2 | | (0.625) 5/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.015 | 32 | $113.15 | Add to cart |
125020 | (0.625) 5/8 | | (1.625) 1-5/8 | | (3.5) 3-1/2 | | (0.625) 5/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.03 | 97 | $113.16 | Add to cart |
125957 | (0.625) 5/8 | | (1.625) 1-5/8 | | (3.5) 3-1/2 | | (0.625) 5/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.045 | 20 | $113.29 | Add to cart |
118301 | (0.625) 5/8 | | (1.625) 1-5/8 | | (3.5) 3-1/2 | | (0.625) 5/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.06 | 17 | $113.3 | Add to cart |
122562 | (0.625) 5/8 | | (1.625) 1-5/8 | | (3.5) 3-1/2 | | (0.625) 5/8 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.09 | 13 | $113.3 | Add to cart |
118488 | (0.75) 3/4 | | (1.625) 1-5/8 | | (4) 4 | | (0.75) 3/4 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.03 | 33 | $165.98 | Add to cart |
118489 | (0.75) 3/4 | | (1.625) 1-5/8 | | (4) 4 | | (0.75) 3/4 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.06 | 64 | $166 | Add to cart |
125956 | (0.75) 3/4 | | (1.625) 1-5/8 | | (4) 4 | | (0.75) 3/4 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.09 | 16 | $166.02 | Add to cart |
118300 | (0.1875) 3/16 | | (0.625) 5/8 | | (2) 2 | | (0.1875) 3/16 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.03 | 9 | $31.15 | Add to cart |
125966 | (0.1875) 3/16 | | (0.625) 5/8 | | (2) 2 | | (0.1875) 3/16 | | | | | | | | | | | | | 3 | | | | | | | Bright | | | 0.015 | 3 | $30.17 | Add to cart |
View All